All times below are US Eastern (EST or EDT, as in effect that day), converted from U.S. Naval Observatory data (USNO). For Central time subtract 1 hour, Mountain 2 and Pacific 3. Near midnight, the date can change between time zones, which is why calendars online disagree by a day.
Full moons of 2027
| US Eastern | UTC | Traditional name |
|---|---|---|
| Jan 22, 7:17 a.m. EST | 2027-01-22 12:17 UTC | Wolf Moon |
| Feb 20, 6:23 p.m. EST | 2027-02-20 23:23 UTC | Snow Moon |
| Mar 22, 6:44 a.m. EDT | 2027-03-22 10:44 UTC | Worm Moon |
| Apr 20, 6:27 p.m. EDT | 2027-04-20 22:27 UTC | Pink Moon |
| May 20, 6:59 a.m. EDT | 2027-05-20 10:59 UTC | Flower Moon |
| Jun 18, 8:44 p.m. EDT | 2027-06-19 00:44 UTC | Strawberry Moon |
| Jul 18, 11:45 a.m. EDT | 2027-07-18 15:45 UTC | Buck Moon |
| Aug 17, 3:29 a.m. EDT | 2027-08-17 07:29 UTC | Sturgeon Moon |
| Sep 15, 7:03 p.m. EDT | 2027-09-15 23:03 UTC | Harvest Moon |
| Oct 15, 9:47 a.m. EDT | 2027-10-15 13:47 UTC | Hunter's Moon |
| Nov 13, 10:26 p.m. EST | 2027-11-14 03:26 UTC | Beaver Moon |
| Dec 13, 11:09 a.m. EST | 2027-12-13 16:09 UTC | Cold Moon |
Names follow The Old Farmer's Almanac, which calls the September full moon the Harvest Moon when it is the one closest to the autumn equinox (Almanac). In 2027 the September 15 full moon is 8 days before the September equinox, so it is the Harvest Moon, and October 15 is the Hunter's Moon.
Every moon phase of 2027 (US Eastern)
| Month | New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|---|
| January | Jan 7, 3:24 p.m. | Jan 15, 3:34 p.m. | Jan 22, 7:17 a.m. | Jan 29, 5:55 a.m. |
| February | Feb 6, 10:56 a.m. | Feb 14, 2:58 a.m. | Feb 20, 6:23 p.m. | Feb 28, 12:16 a.m. |
| March | Mar 8, 4:29 a.m. | Mar 15, 12:25 p.m. | Mar 22, 6:44 a.m. | Mar 29, 8:54 p.m. |
| April | Apr 6, 7:51 p.m. | Apr 13, 6:56 p.m. | Apr 20, 6:27 p.m. | Apr 28, 4:18 p.m. |
| May | May 6, 6:58 a.m. | May 13, 12:44 a.m. | May 20, 6:59 a.m. | May 28, 9:58 a.m. |
| June | Jun 4, 3:40 p.m. | Jun 11, 6:56 a.m. | Jun 18, 8:44 p.m. | Jun 27, 12:54 a.m. |
| July | Jul 3, 11:02 p.m. | Jul 10, 2:39 p.m. | Jul 18, 11:45 a.m. | Jul 26, 12:55 p.m. |
| August | Aug 2, 6:05 a.m. and Aug 31, 1:41 p.m. | Aug 9, 12:54 a.m. | Aug 17, 3:29 a.m. | Aug 24, 10:27 p.m. |
| September | Sep 29, 10:36 p.m. | Sep 7, 2:31 p.m. | Sep 15, 7:03 p.m. | Sep 23, 6:20 a.m. |
| October | Oct 29, 9:36 a.m. | Oct 7, 7:47 a.m. | Oct 15, 9:47 a.m. | Oct 22, 1:29 p.m. |
| November | Nov 27, 10:24 p.m. | Nov 6, 4:00 a.m. | Nov 13, 10:26 p.m. | Nov 20, 7:48 p.m. |
| December | Dec 27, 3:12 p.m. | Dec 6, 12:22 a.m. | Dec 13, 11:09 a.m. | Dec 20, 4:11 a.m. |
August 2027 has two new moons, on August 2 and August 31.
Solar eclipses in 2027
The USNO lists an annular solar eclipse on February 6 and a total solar eclipse on August 2, 2027 (USNO). Each is visible only along part of the globe; check the USNO maps for your location.
How to read a moon calendar
Each date is the exact moment a phase begins. The Moon stays in that phase until the next one, about a week later: new moon, first quarter, full moon, last quarter, then a new cycle.
Tonight's Moon on your iPhone: Jaci
Jaci is Gambit Studio's moon phase app and is still in development. Until then, use the web version: today's moon phase and the monthly calendar, free in your browser. Leave your email to hear when the app lands on the App Store.