The three numbers that decide it
- Truancy: counts only absences without a valid excuse. The trigger ranges from 3 days (California, Kentucky, Pennsylvania) to 10 (New Jersey, Colorado per year).
- Chronic absence: missing 10% or more of school days for any reason, excused or not. In a 180-day year that is 18 days, about 2 a month.
- Credit: some states and many districts deny course credit below a minimum attendance, such as Texas's 90% rule (18 days a year).
Rules by state
| State | Key numbers |
|---|---|
| Texas | 18 days a year for credit (90% rule); 10 unexcused in six months = truancy court |
| California | 3 unexcused days = truant; 10% unexcused = chronic truant |
| Florida | 5 unexcused in a month or 10 in 90 days = review; 15 in 90 days = habitual truant |
| New York | No statewide cap; district policy; 18 days = chronic absence |
| Illinois | 9 days without valid cause (5% of 180) = chronic truant; 5 mental health days |
| Georgia | 5 unexcused = notice; each further unexcused day can be a misdemeanor |
| Pennsylvania | 3 unexcused = truant; 6 = habitually truant; 10 in a row = off the roll |
| North Carolina | 3 unexcused = notice; 6 = letter; 10 = review and possible referral |
| Michigan | No state cap; district policy; 18 days = chronic absence |
| New Jersey | 10 cumulative unexcused = truant; earlier steps at 1-4 and 5-9 |
| Virginia | 5 unexcused = plan; 6 = conference; guideline 9 days |
| Arizona | Habitually truant at 5 truant days; excessive above 10% (18 days) |
| Washington | Petition by the 7th unexcused in a month or 15th in a year |
| Colorado | Habitually truant at 4 unexcused in a month or 10 in a year |
| Kentucky | Truant at 3 unexcused days or tardies; habitual after 2 reports |
| Oklahoma | 10 absences (days or parts) in a semester = notice and report |
| Wisconsin | Habitual truant at part or all of 5 unexcused days in a semester |
| South Carolina | Truant at 3 unlawful absences in a row or 5 in total |
Days a year by threshold
| Share of days missed | Days in a 180-day year | Days in a 90-day semester |
|---|---|---|
| 5% | 9 | 4 |
| 10% | 18 | 9 |
| 15% | 27 | 13 |
| 20% | 36 | 18 |
| 25% | 45 | 22 |
Excused, unexcused and days in a row
An absence is excused when the reason is on your school's list (illness, medical appointment, religious holiday, family funeral, court date) and the note arrives on time; otherwise it is unexcused. Several states also remove a student from the roll after about 10 consecutive days absent without contact, as Pennsylvania does. Read what counts as an excused absence and what chronic absenteeism means.
Keep your own count
College, Gambit Studio's attendance tracker app for iPhone, does the math per subject: you enter the minimum attendance your school requires and it shows how many classes you can still miss, next to a class calendar with reminders before classes and exams.