Truancy thresholds by state
| State | Unexcused days that trigger truancy |
|---|---|
| California | 3 days (or 3 tardies over 30 min) |
| Kentucky | 3 days or 3 tardies |
| Pennsylvania | 3 days; 6 = habitually truant |
| South Carolina | 3 in a row or 5 in total |
| Colorado | 4 in a month or 10 in a year |
| Arizona | 5 truant days = habitually truant |
| Wisconsin | 5 days or parts in a semester |
| Illinois | 9 days (5% of 180) |
| New Jersey | 10 cumulative |
| Texas | 10 in six months = court referral |
| Florida | 15 in 90 days = habitual truant |
What truancy leads to
- A notice to parents and a meeting with the school.
- An attendance or intervention plan.
- A referral to a truancy board, court program or juvenile court if absences continue.
- In many states, possible fines or misdemeanor charges for parents.
All states are in how many days can you miss school.
Keep your own count
College, Gambit Studio's attendance tracker app for iPhone, does the math per subject: you enter the minimum attendance your school requires and it shows how many classes you can still miss, next to a class calendar with reminders before classes and exams.