A new moon happens when the Moon sits between Earth and the Sun, so its lit side faces away from us and it cannot be seen. A year usually has 12 new moons; 2027 has 13 because the first one falls early, on January 7 (USNO).
All new moons of 2027
| New moon | UTC | US Eastern | US Pacific |
|---|---|---|---|
| January 7 | 20:24 | Thu Jan 7, 3:24 p.m. EST | Thu Jan 7, 12:24 p.m. PST |
| February 6 | 15:56 | Sat Feb 6, 10:56 a.m. EST | Sat Feb 6, 7:56 a.m. PST |
| March 8 | 09:29 | Mon Mar 8, 4:29 a.m. EST | Mon Mar 8, 1:29 a.m. PST |
| April 6 | 23:51 | Tue Apr 6, 7:51 p.m. EDT | Tue Apr 6, 4:51 p.m. PDT |
| May 6 | 10:58 | Thu May 6, 6:58 a.m. EDT | Thu May 6, 3:58 a.m. PDT |
| June 4 | 19:40 | Fri Jun 4, 3:40 p.m. EDT | Fri Jun 4, 12:40 p.m. PDT |
| July 4 | 03:02 | Sat Jul 3, 11:02 p.m. EDT | Sat Jul 3, 8:02 p.m. PDT |
| August 2 | 10:05 | Mon Aug 2, 6:05 a.m. EDT | Mon Aug 2, 3:05 a.m. PDT |
| August 31 | 17:41 | Tue Aug 31, 1:41 p.m. EDT | Tue Aug 31, 10:41 a.m. PDT |
| September 30 | 02:36 | Wed Sep 29, 10:36 p.m. EDT | Wed Sep 29, 7:36 p.m. PDT |
| October 29 | 13:36 | Fri Oct 29, 9:36 a.m. EDT | Fri Oct 29, 6:36 a.m. PDT |
| November 28 | 03:24 | Sat Nov 27, 10:24 p.m. EST | Sat Nov 27, 7:24 p.m. PST |
| December 27 | 20:12 | Mon Dec 27, 3:12 p.m. EST | Mon Dec 27, 12:12 p.m. PST |
The date can change with your time zone: the July new moon is on July 4 in UTC but on the evening of July 3 in the US. Use the column for where you are.
Two new moons in August
August 2027 has two new moons, on August 2 and August 31. The second new moon in a calendar month is informally called a "black moon"; it is a calendar curiosity, not an astronomical event.
New moons with a solar eclipse
Neither is visible from the United States. Never look at the Sun without certified eclipse glasses.
Full moons and other phases
The full moons are in the full moon calendar 2027; every phase, month by month, is in moon phases 2027.
Tonight's Moon on your iPhone: Jaci
Jaci is Gambit Studio's moon phase app and is still in development for iPhone. It draws tonight's Moon the way it looks from where you stand, shows the exact time of every new moon, quarter and full moon in a monthly calendar with countdowns to the next phase and eclipse, and sends a reminder for every full and new moon, offline and with no account. Today you can see today's moon phase and this month's calendar, free in your browser. Leave your email and we will tell you when it lands on the App Store.